CPS Results at State Tournament in bold
Rk | Pr | School | Pts | TBk |
---|---|---|---|---|
1 | 1 | Aurora (Illinois Math and Science Academy) | 7.0 | 131.0 |
2 | 2 | Northbrook (Glenbrook North) | 6.0 | 119.2 |
3 | 3 | Chicago (Whitney Young) | 6.0 | 113.7 |
4 | 6 | Winnetka (New Trier) | 6.0 | 111.2 |
5 | 4 | Lincolnshire (Stevenson) | 6.0 | 110.4 |
6 | 7 | Park Ridge (Maine South) | 6.0 | 105.8 |
7 | 5 | Hinsdale (Central) | 6.0 | 88.7 |
8 | 9 | Naperville (North) | 6.0 | 86.8 |
9 | 8 | Naperville (Neuqua Valley) | 6.0 | 80.2 |
10 | 24 | Glenview (Glenbrook South) | 5.0 | 98.8 |
11 | 11 | Barrington | 5.0 | 79.2 |
12 | 12 | Palatine (Fremd) | 5.0 | 75.3 |
13 | 15 | Evanston (Twp.) | 5.0 | 74.8 |
14 | 21 | Summit (Argo) | 5.0 | 74.2 |
15 | 13 | Dunlap | 5.0 | 73.6 |
16 | 14 | Chicago (Northside) | 5.0 | 71.8 |
17 | 19 | Belleville (East) | 5.0 | 70.1 |
18 | 71 | Oak Park (O.P.-River Forest) | 5.0 | 69.9 |
19 | 20 | Naperville (Central) | 5.0 | 68.9 |
20 | 25 | Aurora (Waubonsie Valley) | 5.0 | 68.5 |
21 | 16 | Tinley Park (Andrew) | 5.0 | 61.6 |
22 | 10 | Highland Park | 5.0 | 60.0 |
23 | 17 | Orland Park (Sandburg) | 5.0 | 56.4 |
24 | 27 | New Lenox (Lincoln-Way Central) | 5.0 | 53.8 |
25 | 60 | Normal (Community West) | 5.0 | 51.1 |
26 | 33 | Lisle (Benet Academy) | 5.0 | 50.6 |
27 | 62 | Skokie (Niles North) | 5.0 | 49.6 |
28 | 126 | Flossmoor (Homewood-F.) | 5.0 | 48.8 |
29 | 38 | Chicago (Lane) | 5.0 | 44.3 |
30 | 49 | Glen Ellyn (Glenbard West) | 5.0 | 42.6 |
31 | 76 | Urbana (University) | 4.5 | 63.3 |
32 | 77 | Chicago (St. Ignatius College Prep) | 4.5 | 62.1 |
33 | 26 | Wheaton (W. Warrenville South) | 4.5 | 60.3 |
34 | 35 | Wheaton (North) | 4.5 | 57.4 |
35 | 18 | Cary (C.-Grove) | 4.0 | 64.3 |
36 | 44 | Normal (Community) | 4.0 | 59.6 |
37 | 22 | Palatine (H.S.) | 4.0 | 57.2 |
38 | 51 | Elgin (H.S.) | 4.0 | 56.0 |
39 | 84 | Bloomington (H.S.) | 4.0 | 54.3 |
40 | 23 | Harvard | 4.0 | 53.8 |
41 | 32 | Plainfield (South) | 4.0 | 53.1 |
42 | 31 | Aurora (Metea Valley) | 4.0 | 52.3 |
43 | 48 | Chicago (Payton) | 4.0 | 51.0 |
44 | 40 | Mt. Prospect (Prospect) | 4.0 | 49.4 |
45 | 37 | Brimfield | 4.0 | 48.4 |
46 | 28 | Chicago (St. Patrick) | 4.0 | 48.3 |
47 | 41 | Chicago (Lincoln Park) | 4.0 | 47.4 |
48 | 70 | Bloomington (Central Catholic) | 4.0 | 46.9 |
49 | 29 | Heyworth | 4.0 | 46.6 |
50 | 53 | Bismarck (B.-Henning) | 4.0 | 45.1 |
51 | 46 | Chicago (Brother Rice) | 4.0 | 44.6 |
52 | 45 | Shabbona (Indian Creek) | 4.0 | 42.5 |
53 | 34 | Rockford (Jefferson) | 4.0 | 42.2 |
54 | 64 | Metamora | 4.0 | 42.2 |
55 | 56 | Waukegan (H.S.) | 4.0 | 41.6 |
56 | 73 | Arlington Heights (Hersey) | 4.0 | 41.2 |
57 | 39 | Peoria (Richwoods) | 4.0 | 41.2 |
58 | 43 | Darien (Hinsdale South) | 4.0 | 40.0 |
59 | 113 | Franklin Park-Northlake (Leyden) | 4.0 | 38.8 |
60 | 52 | Maple Park (Kaneland) | 4.0 | 38.5 |
61 | 36 | Joliet (Central) | 4.0 | 36.3 |
62 | 57 | Lemont (H.S.) | 4.0 | 35.9 |
63 | 72 | Bensenville (Fenton) | 4.0 | 35.6 |
64 | 79 | Frankfort (Lincoln-Way East) | 4.0 | 34.5 |
65 | 63 | Batavia | 4.0 | 33.7 |
66 | 59 | Niles (Northridge Prep) | 4.0 | 33.0 |
67 | 50 | Bartlett | 4.0 | 32.9 |
68 | 54 | Bolingbrook | 4.0 | 32.4 |
69 | 141 | Chicago (De La Salle) | 4.0 | 29.4 |
70 | 68 | St. Charles (East) | 4.0 | 28.7 |
71 | 116 | East Peoria | 4.0 | 28.3 |
72 | 42 | Moline (H.S.) | 4.0 | 25.9 |
73 | 47 | McHenry | 4.0 | 23.4 |
74 | 58 | Rockford (Guilford) | 4.0 | 20.8 |
75 | 98 | Plainfield (Central) | 3.5 | 41.2 |
76 | 66 | Skokie (Niles West) | 3.5 | 34.5 |
77 | 61 | Mahomet (M.-Seymour) | 3.5 | 33.1 |
78 | 30 | Sterling (H.S.) | 3.0 | 50.2 |
79 | 91 | Downers Grove (North) | 3.0 | 45.8 |
80 | 102 | Buffalo Grove | 3.0 | 42.1 |
81 | 75 | Rolling Meadows | 3.0 | 42.1 |
82 | 78 | Chicago (Latin) | 3.0 | 41.2 |
83 | 121 | Schaumburg (H.S.) | 3.0 | 41.0 |
84 | 69 | Harvey (Thornton) | 3.0 | 40.7 |
85 | 122 | Elmhurst (York) | 3.0 | 39.6 |
86 | 104 | Riverside (R.-Brookfield) | 3.0 | 35.5 |
87 | 93 | West Chicago (H.S.) | 3.0 | 34.7 |
88 | 94 | Burbank (Reavis) | 3.0 | 33.1 |
89 | 131 | Palos Hills (Stagg) | 3.0 | 32.8 |
90 | 85 | Chicago (Mt. Carmel) | 3.0 | 32.2 |
91 | 95 | Grant Park | 3.0 | 32.1 |
92 | 112 | Chicago (Marist) | 3.0 | 31.8 |
93 | 139 | Streamwood | 3.0 | 31.2 |
94 | 111 | Aurora (Central Catholic) | 3.0 | 31.0 |
95 | 89 | Oak Lawn (Community) | 3.0 | 30.7 |
96 | 115 | Midlothian (Bremen) | 3.0 | 30.4 |
97 | 80 | Hoffman Estates (Conant) | 3.0 | 29.8 |
98 | 105 | Freeport (H.S.) | 3.0 | 29.7 |
99 | 110 | Oak Park (Fenwick) | 3.0 | 28.3 |
100 | 96 | Bradley (B.-Bourbonnais) | 3.0 | 28.2 |
101 | 65 | Chicago Heights (Bloom Twp.) | 3.0 | 27.6 |
102 | 74 | Marengo | 3.0 | 27.3 |
103 | 86 | Stillman Valley | 3.0 | 27.3 |
104 | 120 | Aurora (East) | 3.0 | 27.1 |
105 | 109 | Oak Lawn (Richards) | 3.0 | 26.9 |
106 | 67 | Plainfield (East) | 3.0 | 25.7 |
107 | 140 | Aurora (West Aurora) | 3.0 | 25.7 |
108 | 92 | Mattoon | 3.0 | 25.3 |
109 | 81 | Mt. Vernon (H.S.) | 3.0 | 24.7 |
110 | 90 | Romeoville (H.S.) | 3.0 | 23.5 |
111 | 97 | Lombard (Glenbard East) | 3.0 | 21.8 |
112 | 82 | New Lenox (Lincoln-Way West) | 3.0 | 21.5 |
113 | 55 | Morton | 3.0 | 20.9 |
114 | 132 | Ottawa (Twp.) | 3.0 | 18.2 |
115 | 99 | Joliet (West) | 3.0 | 16.8 |
116 | 108 | Palos Heights (Shepard) | 3.0 | 16.5 |
117 | 107 | Roselle (Lake Park) | 2.5 | 36.4 |
118 | 129 | Washington | 2.5 | 27.1 |
119 | 87 | Poplar Grove (North Boone) | 2.5 | 26.4 |
120 | 88 | Hoffman Estates (H.S.) | 2.0 | 31.1 |
121 | 100 | Belleville (West) | 2.0 | 30.4 |
122 | 127 | Mundelein (Carmel) | 2.0 | 28.9 |
123 | 106 | Byron | 2.0 | 27.1 |
124 | 103 | Carol Stream (Glenbard North) | 2.0 | 25.8 |
125 | 136 | Downers Grove (South) | 2.0 | 25.7 |
126 | 123 | Elk Grove Village (E.G.) | 2.0 | 25.1 |
127 | 118 | DeKalb | 2.0 | 23.9 |
128 | 130 | Chicago (Kelly) | 2.0 | 22.5 |
129 | 149 | Jacksonville (Routt) | 2.0 | 20.1 |
130 | 144 | Stanford (Olympia) | 2.0 | 19.9 |
131 | 114 | Chicago (St. Rita) | 2.0 | 19.8 |
132 | 128 | Dolton (Thornridge) | 2.0 | 18.6 |
133 | 135 | Richton Park (Rich South) | 2.0 | 18.3 |
134 | 117 | Lockport (Twp.) | 2.0 | 18.1 |
135 | 124 | Fox Lake (Grant) | 2.0 | 17.8 |
136 | 148 | Norridge (Ridgewood) | 2.0 | 16.7 |
137 | 143 | Peoria (H.S.) | 2.0 | 16.1 |
138 | 83 | St. Charles (North) | 2.0 | 15.0 |
139 | 146 | Chicago (Taft) | 2.0 | 14.7 |
140 | 138 | Crete (C.-Monee) | 2.0 | 13.8 |
141 | 134 | Chicago (UNO/Garcia) | 2.0 | 11.4 |
142 | 101 | Calumet City (Thornton Fractional North) | 1.0 | 23.4 |
143 | 119 | Plano | 1.0 | 22.7 |
144 | 125 | Oswego (H.S.) | 1.0 | 21.7 |
145 | 142 | Bartonville (Limestone) | 1.0 | 10.6 |
146 | 133 | Lansing (Thornton Fractional South) | 1.0 | 10.3 |
147 | 145 | Hillside (Proviso West) | 1.0 | 8.3 |
148 | 137 | Princeville | 1.0 | 6.5 |
149 | 147 | Freeport (Aquin) | 1.0 | 6.3 |
Recent Comments